About 212 Borrego Bend
NEW CONSTRUCTION - Expected Completion August 2026: Highland Homes 218 floor plan, designed for modern living and entertaining. This layout features four bedrooms and four bathrooms, providing ample space. The open-concept kitchen flows seamlessly into the dining area and spacious living room, which opens to outdoor living, perfect for gatherings and relaxation. The primary suite offers a luxurious retreat with a private en-suite bathroom. All secondary bedrooms have their own private baths, ensuring comfort and privacy. An entertainment room and study provide flexible spaces for work and play. A three-car tandem garage offers plenty of storage and parking, making this home both functional and stylish. Highland Homes is a ten-time awarded builder of the year with a 1-2-6 builder warranty. This home is located in Santa Rita Ranch with over 80 million dollars' worth in award winning amenities. Optional upgrades: - Extended outdoor living - Extended primary suite - Freestanding tub (rectangular)
Features of 212 Borrego Bend
| MLS® # | 2257845 |
|---|---|
| Price | $714,990 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,032 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 212 Borrego Bend |
|---|---|
| Area | LH |
| Subdivision | Santa Rita Ranch |
| City | Liberty Hill |
| County | Williamson |
| State | TX |
| Zip Code | 78642 |
Amenities
| Utilities | Underground Utilities, Fiber Optic Available, Natural Gas Available |
|---|---|
| Features | Bar/Lounge, Clubhouse, Park, Playground, Pool, Sport Court(s), Trails/Paths |
| Parking | Attached, Garage, Covered, Door-Multi, Garage Faces Front, Tandem |
| Garage Spaces | 3 |
| View | Neighborhood, Park/Greenbelt |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Wood, Carpet |
|---|---|
| Interior Features | French Door(s)/Atrium Door(s), High Ceilings, Kitchen Island, Main Level Primary, See Remarks, Walk-In Closet(s), Built-in Features, Ceiling Fan(s), Chandelier, Double Vanity, Entrance Foyer, High Speed Internet, Multiple Living Areas, No Interior Steps, Open Floorplan, Pantry, Smart Home, Smart Thermostat, Vaulted Ceiling(s), Wired for Data |
| Appliances | Range Hood, Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, ENERGY STAR Qualified Appliances, Gas Cooktop, Plumbed For Ice Maker, Range, See Remarks, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Central, Natural Gas |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Backs to Greenbelt/Park, Back Yard, Close to Clubhouse, Front Yard, Interior Lot, Landscaped, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers On Side, Trees Medium Size |
| Roof | Composition, Shingle |
| Construction | Frame, Masonry, Radiant Barrier |
| Foundation | Slab |
School Information
| District | Liberty Hill ISD |
|---|---|
| Elementary | Tierra Rosa |
| Middle | Santa Rita Middle |
| High | Liberty Hill |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Days on Market | 155 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HIGHLAND HOMES REALTY |
|---|---|
| Contact Info | (888) 524-3182 |
