About 504 Palatino Bend
Beautiful two-story home Quinley floorplan featuring five bedrooms, four full baths, a media room, and game room. Over $78,345 in upgrades including quartz countertops throughout, a Café double-oven range with microwave drawer, and an impressive 8-foot mahogany front door. The open-concept layout is ideal for entertaining, while the primary suite offers a spa-style bath with walk-in shower. Large media room and spacious game room overlooking the living room with 20’ ceilings. Enjoy both front and back porches for added outdoor living.
Open House
Features of 504 Palatino Bend
| MLS® # | 7617248 |
|---|---|
| Price | $576,990 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,854 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 504 Palatino Bend |
|---|---|
| Area | LH |
| Subdivision | Santa Rita Ranch |
| City | Liberty Hill |
| County | Williamson |
| State | TX |
| Zip Code | 78642 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Connected, Underground Utilities |
|---|---|
| Features | Barbecue, Common Grounds/Area, Clubhouse, Community Mailbox, Dog Park, Fitness Center, Fishing, Internet Access, Playground, Park, Property Manager On-Site, Pool, Planned Social Activities, Sport Court(s), Street Lights, Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, High Ceilings, Kitchen Island, Main Level Primary, Open Floorplan, Recessed Lighting, Smart Thermostat, Wired for Data, Walk-In Closet(s), High Speed Internet |
| Appliances | Double Oven, Dishwasher, Disposal, Gas Water Heater, Microwave, Stainless Steel Appliance(s), Water Softener, Tankless Water Heater, Vented Exhaust Fan, Gas Range |
| Heating | Central, Natural Gas |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | In-Wall Pest Control System, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Landscaped, Private, Sprinklers Automatic, Sprinklers On Side, Trees Small Size |
| Roof | Composition |
| Construction | Blown-In Insulation, Brick, HardiPlank Type, Masonry |
| Foundation | Slab |
School Information
| District | Liberty Hill ISD |
|---|---|
| Elementary | Tierra Rosa |
| Middle | Santa Rita Middle |
| High | Liberty Hill |
Additional Information
| Date Listed | January 28th, 2026 |
|---|---|
| Days on Market | 226 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RGS Realty LLC |
|---|---|
| Contact Info | (512) 784-0221 |
