About 209 Mira Mesa Drive
Welcome to 209 Mira Mesa in the highly sought-after Santa Rita Ranch community! This spacious 4-bedroom, 3.5-bath home offers 3,010 square feet of thoughtfully designed living space, perfect for both everyday living and entertaining. Step inside to an open floor plan filled with tall ceilings and abundant natural light, creating a bright and inviting atmosphere. The well-appointed kitchen flows seamlessly into the main living area, making it ideal for gatherings. A dedicated home office provides the perfect space for remote work, while the upstairs game room and media room offer endless opportunities for relaxation and fun. Situated in a prime location, this home features greenspace directly in front with convenient trail access, making it easy to enjoy the outdoors. Santa Rita Ranch is known for its exceptional amenities, including resort-style pools, a dog park, fitness center, and vibrant community social events. Residents also enjoy miles of sidewalks and trails, with shopping and dining just minutes away . Recent improvements include gutters, added overhead garage storage, enhanced lawn care treatments, and undercounter kitchen lighting—providing both functionality and value . Zoned to highly rated Liberty Hill ISD, this home offers the perfect blend of comfort, convenience, and community. Don’t miss your opportunity to make it yours!
Features of 209 Mira Mesa Drive
| MLS® # | 7818400 |
|---|---|
| Price | $609,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,010 |
| Acres | 0.17 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 209 Mira Mesa Drive |
|---|---|
| Area | GTW |
| Subdivision | Santa Rita Ranch Ph 4 Sec 1 Re |
| City | Liberty Hill |
| County | Williamson |
| State | TX |
| Zip Code | 78642 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities, Cable Connected, Phone Connected |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Dog Park, Fishing, Playground, Park, Pool, Planned Social Activities, Street Lights, Sidewalks, Trails/Paths, Curbs, Barbecue, Business Center, Fitness Center, Game Room, Internet Access, Pet Amenities |
| Parking | Additional Parking, Attached, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Storage, Study, Wired for Data, Walk-In Closet(s), High Speed Internet, Wired for Sound |
| Appliances | Cooktop, Dryer, Dishwasher, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Vented Exhaust Fan, Washer, Built-In Gas Range |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Few Trees, Trees Small Size |
| Roof | Composition |
| Construction | Brick, Frame, HardiPlank Type, Stone, Blown-In Insulation, Spray Foam Insulation |
| Foundation | Slab |
School Information
| District | Liberty Hill ISD |
|---|---|
| Elementary | Tierra Rosa |
| Middle | Santa Rita Middle |
| High | Liberty Hill |
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Days on Market | 155 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bramlett Partners |
|---|---|
| Contact Info | (512) 850-5717 |
